Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
DODSON, Zeke | 10 | 2 | - | - | 12 |
CRISAN, Jeffrey | 6 | 4 | - | - | 10 |
THOMAS, Blake | 6 | 1 | - | - | 7 |
MARTINEZ, Josh | 7 | - | - | - | 7 |
HOUGHTON, Maddux | 6 | 1 | - | - | 7 |
SORRELLS, Cade | 4 | 2 | - | - | 6 |
BASHLOR, Chris | 5 | 1 | - | - | 6 |
SOLOMON, Lee | 2 | 3 | - | - | 5 |
PERRY, Jake | 3 | 1 | - | - | 4 |
FURSTACE, Jackson | 3 | - | - | - | 3 |
SYMONETTE, Tevin | 3 | - | - | - | 3 |
HOOKER, Allan | 1 | - | - | - | 1 |
TEAM | 56 | 15 | - | - | 71 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
CRISAN, Jeffrey | 3 | 3 | 1 | - | 7 |
DODSON, Zeke | 5 | 2 | - | - | 7 |
BASHLOR, Chris | 5 | 1 | - | - | 6 |
HOUGHTON, Maddux | 3 | 1 | 1 | - | 5 |
SOLOMON, Lee | 3 | 2 | - | - | 5 |
PERRY, Jake | 3 | 1 | - | - | 4 |
FURSTACE, Jackson | 3 | - | - | - | 3 |
SORRELLS, Cade | 2 | 1 | - | - | 3 |
SYMONETTE, Tevin | 1 | - | 1 | - | 2 |
MARTINEZ, Josh | - | 2 | - | - | 2 |
THOMAS, Blake | 1 | - | - | - | 1 |
TEAM | 29 | 13 | 3 | - | 45 |
HITTING STREAKS | Longest | Current |
SYMONETTE, Tevin | 9 | - |
DODSON, Zeke | 9 | - |
HOUGHTON, Maddux | 6 | 5 |
CRISAN, Jeffrey | 6 | - |
SORRELLS, Cade | 6 | 1 |
FURSTACE, Jackson | 6 | 1 |
BASHLOR, Chris | 6 | 1 |
THOMAS, Blake | 6 | 1 |
PERRY, Jake | 5 | 5 |
MARTINEZ, Josh | 4 | - |
SOLOMON, Lee | 4 | 1 |
WRIGHT, Carson | 2 | - |
HOOKER, Allan | 2 | 2 |
GOODWIN, Coleman | 1 | 1 |
WATSON, Von | 1 | 1 |
CHAMBERS, Chandler | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
THOMAS, Blake | 24 | 1 |
SORRELLS, Cade | 22 | 3 |
SYMONETTE, Tevin | 18 | - |
DODSON, Zeke | 14 | 14 |
CRISAN, Jeffrey | 11 | - |
FURSTACE, Jackson | 9 | 1 |
SOLOMON, Lee | 9 | 4 |
HOUGHTON, Maddux | 8 | 5 |
MARTINEZ, Josh | 7 | - |
BASHLOR, Chris | 6 | 1 |
HOOKER, Allan | 6 | 6 |
PERRY, Jake | 5 | 5 |
WRIGHT, Carson | 3 | - |
CHAMBERS, Chandler | 2 | 1 |
GOODWIN, Coleman | 1 | 1 |
WATSON, Von | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
SORRELLS, Cade | 39 | . | . | 39 | . | . | . | . | . | . | . | . | 1 | 31 | . | 5 | 2 | . | . | . | . | |
DODSON, Zeke | 39 | . | . | . | 2 | 37 | . | . | . | . | . | . | . | 4 | 35 | . | . | . | . | . | . | |
THOMAS, Blake | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 20 | 2 | . | . | . | 1 | 4 | 4 | 7 | |
HOUGHTON, Maddux | 34 | . | . | . | . | . | . | 3 | 23 | 8 | . | . | 1 | . | . | . | . | 5 | 14 | 7 | 7 | |
CRISAN, Jeffrey | 30 | . | 26 | . | . | . | . | . | . | . | . | 4 | . | . | 3 | 22 | . | 1 | 4 | . | . | |
SYMONETTE, Tevin | 29 | . | . | . | . | . | . | 29 | . | . | . | . | 1 | . | . | . | 10 | 8 | 6 | 3 | 1 | |
MARTINEZ, Josh | 28 | . | . | . | . | . | . | 5 | 10 | 11 | . | 2 | . | . | . | . | 17 | 7 | 2 | 2 | . | |
PERRY, Jake | 23 | . | 8 | . | . | . | . | . | . | . | . | 15 | . | . | 1 | 10 | 5 | 5 | 2 | . | . | |
SOLOMON, Lee | 22 | . | . | . | 21 | . | . | 1 | . | . | . | . | 16 | 2 | . | 1 | . | . | . | 3 | . | |
BASHLOR, Chris | 21 | . | 5 | . | . | . | . | . | . | . | . | 16 | . | . | . | 1 | 5 | 11 | 4 | . | . | |
FURSTACE, Jackson | 19 | . | . | . | 16 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 4 | |
WRIGHT, Carson | 12 | . | . | . | . | . | . | 1 | . | 11 | . | . | . | . | . | . | . | . | . | . | 12 | |
KACHMAR, Chris | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
THOMPSON, Noah | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
COLON, Joshua | 7 | 6 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
HOOKER, Allan | 6 | . | . | . | . | . | . | . | . | 5 | . | 1 | . | . | . | . | . | . | 3 | 2 | 1 | |
CHAMBERS, Chandler | 6 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 6 | |
HABEGGER, Max | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GOODWIN, Coleman | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 3 | . | |
TRIPP, Dayton | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
KEMP, Kyle | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
STEWART, Adam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GUTIERREZ, Erik | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
STEVENTON, Palmer | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WATSON, Von | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
DORSO, Alex | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ORTEGA, Nicko | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs UNC-Greensboro (Mar 17, 2018) |
Runs scored: | 12 | - | vs Northern Kentucky (Mar 04, 2018) |
12 | - | vs Jacksonville (Apr 07, 2018) | |
Hits: | 15 | - | vs Northern Kentucky (Mar 02, 2018) |
RBIs: | 12 | - | vs Northern Kentucky (Mar 04, 2018) |
Doubles: | 4 | - | vs Northern Kentucky (Mar 01, 2018) |
4 | - | vs UNC-Greensboro (Mar 17, 2018) | |
Triples: | 2 | - | vs Northern Kentucky (Mar 02, 2018) |
Home runs: | 4 | - | at Tennessee Tech (Feb 27, 2018) |
Total bases: | 22 | - | vs Northern Kentucky (Mar 02, 2018) |
22 | - | vs Northern Kentucky (Mar 04, 2018) | |
Walks: | 10 | - | vs Michigan (Mar 09, 2018) |
Strikeouts: | 14 | - | vs Kent State (Feb 24, 2018) |
14 | - | at Stetson (Apr 13, 2018) | |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 1 | - | (15 times ) |
Stolen bases: | 5 | - | vs Fairleigh Dickinson (Feb 25, 2018) |
Hit by pitch: | 4 | - | vs UNC-Greensboro (Mar 17, 2018) |
Caught stealing: | 2 | - | vs UNC Asheville (Feb 17, 2018) |
Runners LOB: | 16 | - | vs Northern Kentucky (Mar 03, 2018) |
Hit into DP: | 3 | - | vs UNC-Greensboro (Mar 17, 2018) |
Fielding
Putouts: | 39 | - | vs UNC-Greensboro (Mar 17, 2018) |
Assists: | 19 | - | vs Jacksonville (Apr 06, 2018) |
Errors: | 5 | - | vs Tennessee Tech (Mar 06, 2018) |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 2 | - | vs Michigan (Mar 10, 2018) |
2 | - | vs Jacksonville (Apr 06, 2018) |
Pitching
Innings pitched: | 13.0 | - | vs UNC-Greensboro (Mar 17, 2018) |
Runs allowed: | 27 | - | at Tennessee Tech (Feb 27, 2018) |
Earned runs: | 26 | - | at Tennessee Tech (Feb 27, 2018) |
Walks allowed: | 14 | - | vs Indiana State (Feb 23, 2018) |
Strikeouts: | 16 | - | vs Northern Kentucky (Mar 03, 2018) |
Hits allowed: | 29 | - | at Tennessee Tech (Feb 27, 2018) |
Doubles allowed: | 9 | - | at Tennessee Tech (Feb 27, 2018) |
Triples allowed: | 2 | - | at Belmont (Mar 13, 2018) |
2 | - | vs Belmont (Apr 24, 2018) | |
Homers allowed: | 4 | - | at Tennessee Tech (Feb 27, 2018) |
Wild pitches: | 8 | - | at Tennessee (Feb 20, 2018) |
Hit batters: | 4 | - | vs Michigan (Mar 09, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 3 | - | (4 times ) |
Hits: | 3 | - | (15 times ) |
RBIs: | 4 | - | HOUGHTON, Maddux vs Northern Kentucky (Mar 04, 2018) |
4 | - | SYMONETTE, Tevin vs Middle Tennessee (Mar 21, 2018) | |
4 | - | CRISAN, Jeffrey at Kennesaw State (Apr 20, 2018) | |
Doubles: | 2 | - | MARTINEZ, Josh vs UNC-Greensboro (Mar 17, 2018) |
2 | - | HOUGHTON, Maddux vs Belmont (Apr 24, 2018) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 1 | - | (26 times ) |
Total bases: | 7 | - | MARTINEZ, Josh at Tennessee (Feb 20, 2018) |
7 | - | SOLOMON, Lee at Stetson (Apr 13, 2018) | |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | DODSON, Zeke vs UNC-Greensboro (Mar 17, 2018) |
Sac hits: | 2 | - | THOMAS, Blake vs Michigan (Mar 11, 2018) |
Sac flies: | 1 | - | (15 times ) |
Stolen bases: | 2 | - | THOMAS, Blake vs Fairleigh Dickinson (Feb 25, 2018) |
2 | - | THOMAS, Blake vs Tennessee Tech (Mar 06, 2018) | |
2 | - | SOLOMON, Lee at Stetson (Apr 13, 2018) | |
Hit by pitch: | 2 | - | BASHLOR, Chris vs Northern Kentucky (Mar 02, 2018) |
2 | - | FURSTACE, Jackson vs NJIT (Mar 30, 2018) | |
2 | - | CRISAN, Jeffrey vs NJIT (Mar 31, 2018) | |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 5 | - | THOMAS, Blake at Kennesaw State (Apr 21, 2018) |
Fielding
Putouts: | 16 | - | SORRELLS, Cade vs Jacksonville (Apr 06, 2018) |
Assists: | 8 | - | SOLOMON, Lee vs Jacksonville (Apr 06, 2018) |
Errors: | 2 | - | (6 times ) |
Passed balls: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 9.0 | - | KACHMAR, Chris vs NJIT (Mar 31, 2018) |
Runs allowed: | 11 | - | TRIPP, Dayton at Tennessee Tech (Feb 27, 2018) |
Earned runs: | 10 | - | TRIPP, Dayton at Tennessee Tech (Feb 27, 2018) |
Walks allowed: | 7 | - | KEMP, Kyle vs #8 Vanderbilt (Mar 27, 2018 at Nashville, Tenn.) |
Strikeouts: | 11 | - | KACHMAR, Chris vs Northern Kentucky (Mar 03, 2018) |
Hits allowed: | 9 | - | KACHMAR, Chris at Kennesaw State (Apr 21, 2018) |
Doubles allowed: | 4 | - | STEVENTON, Palmer at Tennessee Tech (Feb 27, 2018) |
4 | - | THOMPSON, Noah at Stetson (Apr 15, 2018) | |
Triples allowed: | 2 | - | STEWART, Adam at Belmont (Mar 13, 2018) |
2 | - | STEVENTON, Palmer vs Belmont (Apr 24, 2018) | |
Homers allowed: | 2 | - | STEWART, Adam at Middle Tennessee (Apr 17, 2018) |
2 | - | KNOX, Robbie at Kennesaw State (Apr 21, 2018) | |
Wild pitches: | 3 | - | (4 times ) |
Hit batters: | 3 | - | HABEGGER, Max vs Michigan (Mar 09, 2018) |
3 | - | COLON, Joshua vs Jacksonville (Apr 06, 2018) |