Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Marcucci, Alysha | f | 2-11 | 2-7 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 |
42 | Fotu, Gabriella | f | 2-9 | 0-3 | 0-0 | 3-2 | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 33 |
32 | Reeves, Jessi | c | 3-8 | 0-1 | 0-0 | 1-7 | 8 | 3 | 6 | 2 | 2 | 1 | 1 | 19 |
02 | Lambrigtsen,Samantha | g | 4-11 | 0-2 | 3-4 | 0-6 | 6 | 4 | 11 | 5 | 3 | 0 | 1 | 40 |
11 | Manzano, Janessa | g | 4-8 | 3-4 | 6-6 | 0-2 | 2 | 3 | 17 | 6 | 0 | 0 | 0 | 36 |
12 | Allen, Brittany | - | 9-17 | 5-9 | 6-6 | 1-2 | 3 | 1 | 29 | 1 | 0 | 0 | 1 | 25 |
15 | Harley, Jessica | - | 0-2 | 0-0 | 1-4 | 4-5 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 13 |
20 | Gambee, Makenna | - | 1-4 | 0-1 | 1-2 | 1-4 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 12 |
30 | Rivera, Starr | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-71 | 10-28 | 17-22 | 13-29 | 42 | 19 | 77 | 21 | 9 | 3 | 4 | 200 | |
35.2% | 35.7% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-40 | 6-16 | 8-9 | |||||||||||
37.5% | 37.5% | 88.9% | ||||||||||||
2nd Half: | 10-31 | 4-12 | 9-13 | |||||||||||
32.3% | 33.3% | 69.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Mensing,Sadie | f | 9-14 | 0-2 | 0-0 | 5-0 | 5 | 1 | 18 | 0 | 3 | 0 | 1 | 29 |
20 | Flores,Kaelie | f | 4-9 | 2-4 | 1-3 | 1-9 | 10 | 2 | 11 | 0 | 1 | 0 | 0 | 29 |
10 | Baird,Taylor | c | 4-11 | 0-0 | 2-4 | 3-5 | 8 | 5 | 10 | 0 | 3 | 1 | 2 | 30 |
01 | Edwards,Jasmin | g | 3-14 | 1-2 | 5-9 | 2-3 | 5 | 4 | 12 | 8 | 3 | 0 | 1 | 34 |
14 | Pana,Alexis | g | 2-6 | 2-5 | 0-0 | 2-6 | 8 | 4 | 6 | 6 | 1 | 1 | 0 | 28 |
12 | Lorentson,Rachel | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
13 | Verduin,Beverly | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
22 | Shaw,Taylor | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
24 | Malcolm,Kassidy | - | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
32 | Steward,Mandy | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | McGee,Sarah | - | 2-4 | 0-0 | 0-0 | 4-1 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 13 |
TM | Team | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-71 | 6-15 | 10-18 | 20-36 | 56 | 23 | 68 | 15 | 17 | 4 | 4 | 200 | |
36.6% | 40.0% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-35 | 5-7 | 8-13 | |||||||||||
34.3% | 71.4% | 61.5% | ||||||||||||
2nd Half: | 14-36 | 1-8 | 2-5 | |||||||||||
38.9% | 12.5% | 40.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Hawaii Pacific | 24 | 20 | 12 | 21 | 77 | Record: (1-1) |
Central Washington | 19 | 18 | 16 | 15 | 68 | Record: (1-1) |
Officials: Josh Rombach, Adam McAloney, Michal Ann Watts
Technical fouls: Hawaii Pacific-None. Central Washington-None. Attendance: 297 |
Play-by-Play |
09:45 | CWU | TURNOVR by Mensing,Sadie | ||
09:20 | HPU | GOOD! JUMPER by Fotu, Gabriella (in the paint) | HPU 2 - CWU 0 | (HPU by 2) |
ASSIST by Reeves, Jessi | ||||
09:05 | CWU | MISSED LAYUP by Flores,Kaelie | ||
09:05 | HPU | BLOCK by Reeves, Jessi | ||
REBOUND (DEF) by Lambrigtsen,Samantha | ||||
08:59 | HPU | TURNOVR by Lambrigtsen,Samantha | ||
08:58 | CWU | STEAL by Baird,Taylor | ||
08:54 | HPU | FOUL by Reeves, Jessi | ||
08:46 | CWU | MISSED LAYUP by Baird,Taylor | ||
REBOUND (DEF) by Reeves, Jessi | ||||
08:24 | HPU | GOOD! 3 PTR by Manzano, Janessa | HPU 5 - CWU 0 | (HPU by 5) |
ASSIST by Lambrigtsen,Samantha | ||||
08:08 | CWU | MISSED JUMPER by Mensing,Sadie | ||
REBOUND (DEF) by Manzano, Janessa | ||||
08:02 | HPU | GOOD! LAYUP by Lambrigtsen,Samantha (fastbreak) | HPU 7 - CWU 0 | (HPU by 7) |
ASSIST by Manzano, Janessa | ||||
07:43 | CWU | MISSED JUMPER by Edwards,Jasmin | ||
REBOUND (DEF) by Reeves, Jessi | ||||
07:40 | CWU | FOUL by Mensing,Sadie | ||
07:28 | HPU | GOOD! LAYUP by Fotu, Gabriella | HPU 9 - CWU 0 | (HPU by 9) |
ASSIST by Manzano, Janessa | ||||
07:13 | HPU | FOUL by Reeves, Jessi | ||
07:13 | CWU | GOOD! FT SHOT by Baird,Taylor | HPU 9 - CWU 1 | (HPU by 8) |
07:13 | CWU | MISSED FT SHOT by Baird,Taylor | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:59 | HPU | MISSED JUMPER by Manzano, Janessa | ||
REBOUND (DEF) by Baird,Taylor | ||||
06:53 | CWU | GOOD! 3 PTR by Shaw,Taylor (fastbreak) | HPU 9 - CWU 4 | (HPU by 5) |
ASSIST by Edwards,Jasmin | ||||
06:37 | HPU | GOOD! LAYUP by Lambrigtsen,Samantha | HPU 11 - CWU 4 | (HPU by 7) |
ASSIST by Manzano, Janessa | ||||
06:17 | CWU | GOOD! LAYUP by Mensing,Sadie | HPU 11 - CWU 6 | (HPU by 5) |
ASSIST by Edwards,Jasmin | ||||
06:01 | CWU | FOUL by Flores,Kaelie | ||
06:00 | HPU | MISSED 3 PTR by Marcucci, Alysha | ||
REBOUND (OFF) by Fotu, Gabriella | ||||
05:54 | HPU | GOOD! 3 PTR by Manzano, Janessa | HPU 14 - CWU 6 | (HPU by 8) |
ASSIST by Fotu, Gabriella | ||||
05:40 | HPU | FOUL by Manzano, Janessa | ||
05:28 | HPU | FOUL by Gambee, Makenna | ||
05:28 | CWU | MISSED FT SHOT by Baird,Taylor | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:28 | CWU | GOOD! FT SHOT by Baird,Taylor | HPU 14 - CWU 7 | (HPU by 7) |
05:09 | HPU | MISSED 3 PTR by Fotu, Gabriella | ||
REBOUND (DEF) by Edwards,Jasmin | ||||
05:06 | HPU | FOUL by Manzano, Janessa | ||
05:06 | CWU | GOOD! FT SHOT by Edwards,Jasmin | HPU 14 - CWU 8 | (HPU by 6) |
05:06 | CWU | GOOD! FT SHOT by Edwards,Jasmin | HPU 14 - CWU 9 | (HPU by 5) |
05:01 | HPU | TURNOVR by Gambee, Makenna | ||
04:50 | CWU | MISSED LAYUP by Baird,Taylor | ||
04:50 | HPU | BLOCK by Gambee, Makenna | ||
REBOUND (OFF) by Baird,Taylor | ||||
04:46 | CWU | GOOD! LAYUP by Baird,Taylor | HPU 14 - CWU 11 | (HPU by 3) |
04:44 | CWU | FOUL by Edwards,Jasmin | ||
04:44 | HPU | TIMEOUT MEDIA | ||
04:39 | CWU | FOUL by Shaw,Taylor | ||
04:33 | CWU | FOUL by Shaw,Taylor | ||
04:33 | HPU | GOOD! FT SHOT by Manzano, Janessa | HPU 15 - CWU 11 | (HPU by 4) |
04:33 | HPU | GOOD! FT SHOT by Manzano, Janessa | HPU 16 - CWU 11 | (HPU by 5) |
04:20 | CWU | MISSED JUMPER by Steward,Mandy | ||
REBOUND (DEF) by Gambee, Makenna | ||||
04:04 | HPU | MISSED 3 PTR by Gambee, Makenna | ||
REBOUND (DEF) by McGee,Sarah | ||||
03:52 | CWU | MISSED JUMPER by Baird,Taylor | ||
REBOUND (DEF) by Allen, Brittany | ||||
03:46 | HPU | MISSED LAYUP by Allen, Brittany | ||
REBOUND (DEF) by (TEAM) | ||||
03:34 | CWU | GOOD! 3 PTR by Edwards,Jasmin | HPU 16 - CWU 14 | (HPU by 2) |
03:23 | HPU | MISSED 3 PTR by Rivera, Starr | ||
REBOUND (DEF) by (TEAM) | ||||
03:09 | CWU | MISSED JUMPER by Verduin,Beverly | ||
REBOUND (OFF) by Baird,Taylor | ||||
02:53 | CWU | TURNOVR by Baird,Taylor | ||
02:49 | HPU | GOOD! JUMPER by Allen, Brittany (in the paint) | HPU 18 - CWU 14 | (HPU by 4) |
02:30 | CWU | MISSED 3 PTR by Steward,Mandy | ||
REBOUND (OFF) by McGee,Sarah | ||||
02:10 | CWU | MISSED LAYUP by Verduin,Beverly | ||
02:10 | HPU | BLOCK by Harley, Jessica | ||
REBOUND (DEF) by Harley, Jessica | ||||
01:45 | HPU | MISSED 3 PTR by Manzano, Janessa | ||
REBOUND (DEF) by Flores,Kaelie | ||||
01:42 | CWU | FOUL by Lorentson,Rachel | ||
01:42 | HPU | MISSED FT SHOT by Gambee, Makenna | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:42 | HPU | GOOD! FT SHOT by Gambee, Makenna | HPU 19 - CWU 14 | (HPU by 5) |
01:21 | CWU | MISSED JUMPER by Edwards,Jasmin | ||
REBOUND (OFF) by Lorentson,Rachel | ||||
01:18 | HPU | FOUL by Gambee, Makenna | ||
01:18 | CWU | GOOD! FT SHOT by Lorentson,Rachel | HPU 19 - CWU 15 | (HPU by 4) |
01:18 | CWU | GOOD! FT SHOT by Lorentson,Rachel | HPU 19 - CWU 16 | (HPU by 3) |
01:09 | CWU | FOUL by Pana,Alexis | ||
01:09 | HPU | GOOD! FT SHOT by Manzano, Janessa | HPU 20 - CWU 16 | (HPU by 4) |
01:09 | HPU | GOOD! FT SHOT by Manzano, Janessa | HPU 21 - CWU 16 | (HPU by 5) |
00:45 | CWU | GOOD! LAYUP by Edwards,Jasmin | HPU 21 - CWU 18 | (HPU by 3) |
00:43 | HPU | FOUL by Allen, Brittany | ||
00:43 | CWU | MISSED FT SHOT by Edwards,Jasmin | ||
REBOUND (DEF) by Manzano, Janessa | ||||
00:36 | HPU | MISSED LAYUP by Marcucci, Alysha | ||
00:36 | CWU | BLOCK by Lorentson,Rachel | ||
REBOUND (OFF) by (TEAM) | ||||
00:34 | HPU | MISSED JUMPER by Marcucci, Alysha | ||
REBOUND (OFF) by Harley, Jessica | ||||
00:13 | HPU | GOOD! 3 PTR by Marcucci, Alysha | HPU 24 - CWU 18 | (HPU by 6) |
ASSIST by Manzano, Janessa | ||||
00:04 | HPU | FOUL by Lambrigtsen,Samantha | ||
00:04 | CWU | MISSED FT SHOT by Edwards,Jasmin | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:04 | CWU | GOOD! FT SHOT by Edwards,Jasmin | HPU 24 - CWU 19 | (HPU by 5) |
00:00 | HPU | MISSED JUMPER by Lambrigtsen,Samantha | ||
REBOUND (DEF) by Malcolm,Kassidy |
09:49 | CWU | TURNOVR by Malcolm,Kassidy | HPU 24 - CWU 19 | (HPU by 5) |
09:30 | HPU | MISSED JUMPER by Fotu, Gabriella | ||
REBOUND (DEF) by Pana,Alexis | ||||
09:14 | CWU | GOOD! LAYUP by Mensing,Sadie | HPU 24 - CWU 21 | (HPU by 3) |
08:59 | HPU | MISSED 3 PTR by Fotu, Gabriella | ||
REBOUND (DEF) by Malcolm,Kassidy | ||||
08:48 | CWU | MISSED LAYUP by Baird,Taylor | ||
REBOUND (DEF) by Marcucci, Alysha | ||||
08:34 | HPU | TURNOVR by Harley, Jessica | ||
08:32 | CWU | STEAL by Baird,Taylor | ||
08:28 | CWU | MISSED JUMPER by Malcolm,Kassidy | ||
REBOUND (OFF) by Flores,Kaelie | ||||
08:23 | CWU | TURNOVR by Flores,Kaelie | ||
08:22 | HPU | STEAL by Lambrigtsen,Samantha | ||
08:01 | HPU | MISSED LAYUP by Fotu, Gabriella | ||
REBOUND (DEF) by Pana,Alexis | ||||
07:49 | CWU | TURNOVR by Baird,Taylor | ||
07:41 | HPU | TURNOVR by Lambrigtsen,Samantha | ||
07:41 | HPU | FOUL by Lambrigtsen,Samantha | ||
07:33 | CWU | GOOD! 3 PTR by Flores,Kaelie | CWU 24 - HPU 24 | Tied |
ASSIST by Pana,Alexis | ||||
07:21 | HPU | MISSED LAYUP by Lambrigtsen,Samantha | ||
REBOUND (DEF) by Flores,Kaelie | ||||
07:14 | CWU | MISSED 3 PTR by Pana,Alexis | ||
REBOUND (DEF) by Lambrigtsen,Samantha | ||||
07:06 | HPU | GOOD! LAYUP by Allen, Brittany (fastbreak) | HPU 26 - CWU 24 | (HPU by 2) |
ASSIST by Lambrigtsen,Samantha | ||||
07:06 | CWU | FOUL by Baird,Taylor | ||
07:06 | HPU | GOOD! FT SHOT by Allen, Brittany | HPU 27 - CWU 24 | (HPU by 3) |
06:50 | CWU | MISSED JUMPER by Flores,Kaelie | ||
REBOUND (DEF) by Allen, Brittany | ||||
06:35 | HPU | MISSED JUMPER by Gambee, Makenna | ||
REBOUND (OFF) by Allen, Brittany | ||||
06:33 | HPU | MISSED 3 PTR by Marcucci, Alysha | ||
REBOUND (DEF) by Pana,Alexis | ||||
06:23 | CWU | GOOD! 3 PTR by Flores,Kaelie | CWU 27 - HPU 27 | Tied |
ASSIST by Pana,Alexis | ||||
06:13 | HPU | GOOD! 3 PTR by Allen, Brittany | HPU 30 - CWU 27 | (HPU by 3) |
ASSIST by Manzano, Janessa | ||||
05:42 | CWU | GOOD! 3 PTR by Pana,Alexis | CWU 30 - HPU 30 | Tied |
ASSIST by Edwards,Jasmin | ||||
05:27 | HPU | MISSED JUMPER by Lambrigtsen,Samantha | ||
REBOUND (DEF) by Flores,Kaelie | ||||
05:19 | CWU | TURNOVR by Edwards,Jasmin | ||
05:17 | HPU | STEAL by Allen, Brittany | ||
05:14 | HPU | GOOD! LAYUP by Lambrigtsen,Samantha (fastbreak) | HPU 32 - CWU 30 | (HPU by 2) |
ASSIST by Allen, Brittany | ||||
05:10 | CWU | TIMEOUT 30sec | ||
05:06 | CWU | MISSED LAYUP by Edwards,Jasmin | ||
REBOUND (DEF) by Gambee, Makenna | ||||
04:49 | HPU | GOOD! LAYUP by Gambee, Makenna | HPU 34 - CWU 30 | (HPU by 4) |
ASSIST by Lambrigtsen,Samantha | ||||
04:35 | CWU | MISSED JUMPER by Mensing,Sadie | ||
REBOUND (OFF) by McGee,Sarah | ||||
04:32 | CWU | MISSED LAYUP by McGee,Sarah | ||
REBOUND (OFF) by Mensing,Sadie | ||||
04:27 | CWU | GOOD! LAYUP by Mensing,Sadie | HPU 34 - CWU 32 | (HPU by 2) |
04:16 | HPU | GOOD! LAYUP by Allen, Brittany | HPU 36 - CWU 32 | (HPU by 4) |
ASSIST by Gambee, Makenna | ||||
04:08 | CWU | TURNOVR by Mensing,Sadie | ||
04:02 | HPU | MISSED 3 PTR by Marcucci, Alysha | ||
REBOUND (DEF) by Verduin,Beverly | ||||
03:52 | CWU | MISSED JUMPER by McGee,Sarah | ||
REBOUND (DEF) by Gambee, Makenna | ||||
03:44 | HPU | MISSED 3 PTR by Allen, Brittany | ||
REBOUND (DEF) by Edwards,Jasmin | ||||
03:36 | CWU | TURNOVR by Verduin,Beverly | ||
03:36 | CWU | FOUL by Verduin,Beverly | ||
03:18 | HPU | MISSED JUMPER by Fotu, Gabriella | ||
REBOUND (DEF) by Malcolm,Kassidy | ||||
03:02 | CWU | MISSED JUMPER by Malcolm,Kassidy | ||
REBOUND (DEF) by Lambrigtsen,Samantha | ||||
02:56 | HPU | GOOD! 3 PTR by Allen, Brittany | HPU 39 - CWU 32 | (HPU by 7) |
ASSIST by Lambrigtsen,Samantha | ||||
02:39 | HPU | FOUL by Harley, Jessica | ||
02:31 | CWU | GOOD! LAYUP by Baird,Taylor | HPU 39 - CWU 34 | (HPU by 5) |
ASSIST by Edwards,Jasmin | ||||
02:20 | HPU | MISSED LAYUP by Manzano, Janessa | ||
REBOUND (OFF) by Harley, Jessica | ||||
02:14 | HPU | MISSED 3 PTR by Lambrigtsen,Samantha | ||
REBOUND (OFF) by Harley, Jessica | ||||
02:11 | HPU | MISSED LAYUP by Harley, Jessica | ||
02:11 | CWU | BLOCK by Baird,Taylor | ||
REBOUND (OFF) by Harley, Jessica | ||||
02:07 | HPU | GOOD! 3 PTR by Allen, Brittany | HPU 42 - CWU 34 | (HPU by 8) |
ASSIST by Harley, Jessica | ||||
01:56 | CWU | MISSED JUMPER by Edwards,Jasmin | ||
REBOUND (OFF) by Edwards,Jasmin | ||||
01:51 | HPU | FOUL by Harley, Jessica | ||
01:51 | CWU | GOOD! FT SHOT by Edwards,Jasmin | HPU 42 - CWU 35 | (HPU by 7) |
01:51 | CWU | MISSED FT SHOT by Edwards,Jasmin | ||
REBOUND (OFF) by Baird,Taylor | ||||
01:42 | CWU | MISSED JUMPER by Malcolm,Kassidy | ||
REBOUND (DEF) by Harley, Jessica | ||||
01:31 | HPU | MISSED LAYUP by Harley, Jessica | ||
REBOUND (DEF) by Pana,Alexis | ||||
01:24 | CWU | TURNOVR by Baird,Taylor | ||
01:24 | CWU | FOUL by Baird,Taylor | ||
01:06 | CWU | FOUL by Baird,Taylor | ||
01:06 | HPU | GOOD! FT SHOT by Allen, Brittany | HPU 43 - CWU 35 | (HPU by 8) |
01:06 | HPU | GOOD! FT SHOT by Allen, Brittany | HPU 44 - CWU 35 | (HPU by 9) |
00:57 | HPU | FOUL by Fotu, Gabriella | ||
00:52 | CWU | TURNOVR by Malcolm,Kassidy | ||
00:24 | HPU | MISSED JUMPER by Lambrigtsen,Samantha | ||
REBOUND (DEF) by (TEAM) | ||||
00:02 | CWU | MISSED LAYUP by Edwards,Jasmin | ||
REBOUND (OFF) by Mensing,Sadie | ||||
00:02 | CWU | GOOD! LAYUP by Mensing,Sadie | HPU 44 - CWU 37 | (HPU by 7) |
09:40 | HPU | MISSED 3 PTR by Marcucci, Alysha | HPU 44 - CWU 37 | (HPU by 7) |
REBOUND (DEF) by (TEAM) | ||||
09:26 | CWU | GOOD! LAYUP by Baird,Taylor | HPU 44 - CWU 39 | (HPU by 5) |
ASSIST by Edwards,Jasmin | ||||
09:00 | HPU | MISSED 3 PTR by Marcucci, Alysha | ||
REBOUND (DEF) by Pana,Alexis | ||||
08:38 | CWU | MISSED LAYUP by Edwards,Jasmin | ||
REBOUND (DEF) by Lambrigtsen,Samantha | ||||
08:29 | HPU | MISSED LAYUP by Manzano, Janessa | ||
REBOUND (DEF) by Flores,Kaelie | ||||
08:17 | CWU | GOOD! JUMPER by Edwards,Jasmin | HPU 44 - CWU 41 | (HPU by 3) |
08:00 | HPU | GOOD! JUMPER by Reeves, Jessi | HPU 46 - CWU 41 | (HPU by 5) |
ASSIST by Fotu, Gabriella | ||||
07:46 | CWU | MISSED 3 PTR by Mensing,Sadie | ||
REBOUND (OFF) by (TEAM) | ||||
07:35 | CWU | MISSED JUMPER by Baird,Taylor | ||
REBOUND (DEF) by Fotu, Gabriella | ||||
07:33 | CWU | FOUL by Flores,Kaelie | ||
07:11 | HPU | MISSED JUMPER by Marcucci, Alysha | ||
REBOUND (DEF) by Flores,Kaelie | ||||
06:56 | CWU | MISSED 3 PTR by Flores,Kaelie | ||
REBOUND (OFF) by Mensing,Sadie | ||||
06:52 | CWU | GOOD! LAYUP by Mensing,Sadie | HPU 46 - CWU 43 | (HPU by 3) |
06:40 | CWU | FOUL by Pana,Alexis | ||
06:26 | HPU | MISSED LAYUP by Allen, Brittany | ||
REBOUND (OFF) by Fotu, Gabriella | ||||
06:23 | HPU | MISSED JUMPER by Fotu, Gabriella | ||
REBOUND (DEF) by Pana,Alexis | ||||
06:16 | CWU | GOOD! LAYUP by Baird,Taylor (fastbreak) | HPU 46 - CWU 45 | (HPU by 1) |
ASSIST by Pana,Alexis | ||||
05:48 | HPU | MISSED LAYUP by Reeves, Jessi | ||
REBOUND (OFF) by Reeves, Jessi | ||||
05:43 | HPU | GOOD! JUMPER by Reeves, Jessi | HPU 48 - CWU 45 | (HPU by 3) |
05:29 | CWU | GOOD! 3 PTR by Pana,Alexis | CWU 48 - HPU 48 | Tied |
ASSIST by Edwards,Jasmin | ||||
05:15 | HPU | MISSED 3 PTR by Allen, Brittany | ||
REBOUND (DEF) by Baird,Taylor | ||||
05:03 | CWU | GOOD! LAYUP by Flores,Kaelie | CWU 50 - HPU 48 | (CWU by 2) |
ASSIST by Edwards,Jasmin | ||||
05:03 | HPU | FOUL by Manzano, Janessa | ||
05:03 | CWU | MISSED FT SHOT by Flores,Kaelie | ||
REBOUND (DEF) by Reeves, Jessi | ||||
04:48 | HPU | GOOD! 3 PTR by Allen, Brittany | HPU 51 - CWU 50 | (HPU by 1) |
04:25 | CWU | MISSED JUMPER by Edwards,Jasmin | ||
REBOUND (DEF) by Lambrigtsen,Samantha | ||||
04:16 | HPU | MISSED JUMPER by Allen, Brittany | ||
REBOUND (DEF) by (TEAM) | ||||
04:14 | CWU | TIMEOUT MEDIA | ||
04:04 | CWU | TURNOVR by Malcolm,Kassidy | ||
03:49 | HPU | MISSED JUMPER by Reeves, Jessi | ||
REBOUND (DEF) by Lorentson,Rachel | ||||
03:34 | CWU | TURNOVR by Edwards,Jasmin | ||
03:32 | HPU | STEAL by Reeves, Jessi | ||
03:26 | HPU | MISSED 3 PTR by Fotu, Gabriella | ||
REBOUND (DEF) by Malcolm,Kassidy | ||||
03:01 | HPU | FOUL by Reeves, Jessi | ||
02:52 | CWU | TURNOVR by Verduin,Beverly | ||
02:44 | CWU | FOUL by Malcolm,Kassidy | ||
02:44 | HPU | GOOD! FT SHOT by Allen, Brittany | HPU 52 - CWU 50 | (HPU by 2) |
02:44 | HPU | GOOD! FT SHOT by Allen, Brittany | HPU 53 - CWU 50 | (HPU by 3) |
02:30 | CWU | MISSED JUMPER by Steward,Mandy | ||
REBOUND (DEF) by Gambee, Makenna | ||||
02:05 | HPU | MISSED LAYUP by Gambee, Makenna | ||
REBOUND (OFF) by Gambee, Makenna | ||||
02:02 | HPU | MISSED 3 PTR by Allen, Brittany | ||
REBOUND (DEF) by Shaw,Taylor | ||||
01:54 | CWU | MISSED JUMPER by Steward,Mandy | ||
REBOUND (OFF) by Pana,Alexis | ||||
01:49 | CWU | MISSED JUMPER by Baird,Taylor | ||
REBOUND (OFF) by McGee,Sarah | ||||
01:38 | CWU | TURNOVR by McGee,Sarah | ||
01:27 | HPU | MISSED LAYUP by Marcucci, Alysha | ||
01:27 | CWU | BLOCK by McGee,Sarah | ||
REBOUND (DEF) by Baird,Taylor | ||||
01:06 | CWU | MISSED LAYUP by Pana,Alexis | ||
REBOUND (DEF) by Harley, Jessica | ||||
01:06 | CWU | FOUL by Pana,Alexis | ||
00:49 | HPU | TURNOVR by Lambrigtsen,Samantha | ||
00:49 | HPU | FOUL by Lambrigtsen,Samantha | ||
00:38 | CWU | GOOD! JUMPER by McGee,Sarah | HPU 53 - CWU 52 | (HPU by 1) |
ASSIST by Edwards,Jasmin | ||||
00:11 | HPU | GOOD! 3 PTR by Marcucci, Alysha | HPU 56 - CWU 52 | (HPU by 4) |
ASSIST by Fotu, Gabriella | ||||
00:01 | HPU | FOUL by Marcucci, Alysha | ||
00:01 | CWU | GOOD! FT SHOT by Edwards,Jasmin | HPU 56 - CWU 53 | (HPU by 3) |
00:01 | CWU | MISSED FT SHOT by Edwards,Jasmin | ||
REBOUND (DEF) by Harley, Jessica |
09:41 | CWU | FOUL by Edwards,Jasmin | HPU 56 - CWU 53 | (HPU by 3) |
09:41 | HPU | GOOD! FT SHOT by Lambrigtsen,Samantha | HPU 57 - CWU 53 | (HPU by 4) |
09:41 | HPU | GOOD! FT SHOT by Lambrigtsen,Samantha | HPU 58 - CWU 53 | (HPU by 5) |
09:30 | CWU | GOOD! JUMPER by Mensing,Sadie (in the paint) | HPU 58 - CWU 55 | (HPU by 3) |
ASSIST by Pana,Alexis | ||||
09:07 | HPU | MISSED 3 PTR by Lambrigtsen,Samantha | ||
REBOUND (DEF) by Edwards,Jasmin | ||||
08:46 | CWU | TURNOVR by Edwards,Jasmin | ||
08:38 | HPU | TURNOVR by Reeves, Jessi | ||
08:35 | CWU | STEAL by Mensing,Sadie | ||
08:23 | CWU | GOOD! JUMPER by Flores,Kaelie (in the paint) | HPU 58 - CWU 57 | (HPU by 1) |
07:58 | CWU | FOUL by Edwards,Jasmin | ||
07:55 | HPU | TURNOVR by Fotu, Gabriella | ||
07:55 | HPU | FOUL by Fotu, Gabriella | ||
07:41 | CWU | GOOD! LAYUP by Mensing,Sadie | CWU 59 - HPU 58 | (CWU by 1) |
ASSIST by Pana,Alexis | ||||
07:14 | HPU | MISSED 3 PTR by Reeves, Jessi | ||
REBOUND (OFF) by Fotu, Gabriella | ||||
07:03 | HPU | TURNOVR by Reeves, Jessi | ||
07:02 | CWU | STEAL by Edwards,Jasmin | ||
06:44 | CWU | MISSED 3 PTR by Edwards,Jasmin | ||
REBOUND (OFF) by (TEAM) | ||||
06:34 | CWU | MISSED LAYUP by Flores,Kaelie | ||
REBOUND (DEF) by Fotu, Gabriella | ||||
06:27 | HPU | MISSED LAYUP by Allen, Brittany | ||
REBOUND (DEF) by Flores,Kaelie | ||||
06:17 | HPU | FOUL by Gambee, Makenna | ||
06:17 | CWU | MISSED FT SHOT by Flores,Kaelie | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:17 | CWU | GOOD! FT SHOT by Flores,Kaelie | CWU 60 - HPU 58 | (CWU by 2) |
06:05 | HPU | MISSED LAYUP by Reeves, Jessi | ||
REBOUND (DEF) by Baird,Taylor | ||||
05:49 | CWU | MISSED LAYUP by Lorentson,Rachel | ||
REBOUND (DEF) by Reeves, Jessi | ||||
05:30 | HPU | MISSED 3 PTR by Allen, Brittany | ||
REBOUND (OFF) by (TEAM) | ||||
05:25 | HPU | GOOD! LAYUP by Allen, Brittany | CWU 60 - HPU 60 | Tied |
ASSIST by Manzano, Janessa | ||||
05:25 | CWU | FOUL by Shaw,Taylor | ||
