#42 Bray, Taylor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
VALLEY CITY STATE | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MAYVILLE STATE | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at MSU Denver | 11/24/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Colorado Christian | 11/25/17 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | |
MINNESOTA DULUTH | 12/01/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
ST. CLOUD STATE | 12/02/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Northern State | 12/8/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
at MSU Moorhead | 12/9/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
MINNESOTA CROOKSTON | 12/16/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
UPPER IOWA | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WINONA STATE | 12/31/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Cloud State | 1/05/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
at Minnesota Duluth | 01/06/18 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
at Sioux Falls | 01/12/18 | 12 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 1.0 | |
at Southwest Minnesota State | 01/13/18 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
at Minnesota Crookston | 1/16/18 | 6 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.5 | |
MINOT STATE | 01/19/18 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.4 | |
U-MARY | 01/20/18 | 15 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.3 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 1.5 | |
at Concordia-St. Paul | 01/26/18 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 | |
at Minnesota State | 1/27/18 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.6 | |
WAYNE STATE | 02/02/18 | 10 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 2.1 | |
AUGUSTANA | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MSU MOORHEAD | 02/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHERN STATE | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at University of Mary | 02/16/18 | 12 | 1-4 | .250 | 0-0 | .000 | 2-6 | .333 | 3 | 2 | 5 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.2 | |
at Minot State | 2/17/18 | * | 22 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.5 |
at Augustana (SD) | 02/21/18 | * | 14 | 3-4 | .750 | 0-0 | .000 | 0-3 | .000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2.7 |
Totals | 2 | 169 | 19-40 | .475 | 0-0 | .000 | 15-34 | .441 | 17 | 22 | 39 | 2.0 | 25 | 0 | 3 | 16 | 1 | 3 | 53 | 2.7 | |
Games played: 20 | Rebounds/game: 2.0 | |
Points/game: 2.7 | Assists/game: 0.2 | |
FG Pct: 47.5 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 44.1 | Steals/game: 0.2 | |
Blocks/game: 0.1 |